Description
234-4672 x2 234-4683 x2 4Pcs Oxygen Sensor Original Equipment Replacement for BMW 323i 325i 328i Z3 X3 X5 O2 Sensor
SKU: B4OS008
$101.85
In stock
10 in stock
234-4672 x2 234-4683 x2 4Pcs Oxygen Sensor Original Equipment Replacement for BMW 323i 325i 328i Z3 X3 X5 O2 Sensor
| Weight | 0.97 lbs |
|---|---|
| Dimensions | 3.14 × 9.44 × 1.57 in |
| Make | Model | Year | Engine | Trim | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 323Ci | 2000 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Convertible 2-Door | |||||||||||||||
| BMW | 323Ci | 2000 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| BMW | 323i | 1999 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Convertible 2-Door | |||||||||||||||
| BMW | 323i | 1999 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 323i | 2000 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 323i | 2000 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 325Ci | 2001 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Convertible 2-Door | |||||||||||||||
| BMW | 325Ci | 2001 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| BMW | 325Ci | 2002 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Convertible 2-Door | |||||||||||||||
| BMW | 325Ci | 2002 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| BMW | 325Ci | 2003 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Convertible 2-Door | |||||||||||||||
| BMW | 325Ci | 2003 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| BMW | 325i | 2001 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 325i | 2001 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 325i | 2002 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 325i | 2002 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 325i | 2003 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 325i | 2003 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 325xi | 2001 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 325xi | 2001 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 325xi | 2002 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 325xi | 2002 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 325xi | 2003 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 325xi | 2003 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 325xi | 2004 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 325xi | 2004 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 325xi | 2005 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 325xi | 2005 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 328Ci | 2000 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| BMW | 328i | 1999 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 328i | 2000 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 330Ci | 2001 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Convertible 2-Door | |||||||||||||||
| BMW | 330Ci | 2001 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| BMW | 330Ci | 2002 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Convertible 2-Door | |||||||||||||||
| BMW | 330Ci | 2002 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| BMW | 330Ci | 2003 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Convertible 2-Door | |||||||||||||||
| BMW | 330Ci | 2003 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| BMW | 330i | 2001 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 330i | 2002 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 330i | 2003 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 330xi | 2001 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 330xi | 2002 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 330xi | 2003 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 330xi | 2004 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 330xi | 2005 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 525i | 2001 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 525i | 2001 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 525i | 2002 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 525i | 2002 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 525i | 2003 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 525i | 2003 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 528i | 1999 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 528i | 1999 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 528i | 2000 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 528i | 2000 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| BMW | 530i | 2001 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 530i | 2002 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | 530i | 2003 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| BMW | X3 | 2004 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | 2.5i Sport Utility 4-Door | |||||||||||||||
| BMW | X3 | 2004 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Sport Utility 4-Door | |||||||||||||||
| BMW | X3 | 2005 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | 2.5i Sport Utility 4-Door | |||||||||||||||
| BMW | X3 | 2005 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Sport Utility 4-Door | |||||||||||||||
| BMW | X3 | 2006 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | 2.5i Sport Utility 4-Door | |||||||||||||||
| BMW | X3 | 2006 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Sport Utility 4-Door | |||||||||||||||
| BMW | X5 | 2001 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Sport Utility 4-Door | |||||||||||||||
| BMW | X5 | 2002 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Sport Utility 4-Door | |||||||||||||||
| BMW | X5 | 2003 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Sport Utility 4-Door | |||||||||||||||
| BMW | X5 | 2004 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Sport Utility 4-Door | |||||||||||||||
| BMW | X5 | 2005 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Sport Utility 4-Door | |||||||||||||||
| BMW | X5 | 2006 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Sport Utility 4-Door | |||||||||||||||
| BMW | Z3 | 1998 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | 2.8i Convertible 2-Door | |||||||||||||||
| BMW | Z3 | 1998 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Roadster Convertible 2-Door | |||||||||||||||
| BMW | Z3 | 1999 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Roadster Convertible 2-Door | |||||||||||||||
| BMW | Z3 | 1999 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Coupe Coupe 2-Door | |||||||||||||||
| BMW | Z3 | 1999 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Roadster Convertible 2-Door | |||||||||||||||
| BMW | Z3 | 2000 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Roadster Convertible 2-Door | |||||||||||||||
| BMW | Z3 | 2000 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Coupe Coupe 2-Door | |||||||||||||||
| BMW | Z3 | 2000 | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | Roadster Convertible 2-Door | |||||||||||||||
| BMW | Z3 | 2001 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Roadster Convertible 2-Door | |||||||||||||||
| BMW | Z3 | 2001 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Coupe Coupe 2-Door | |||||||||||||||
| BMW | Z3 | 2001 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Roadster Convertible 2-Door | |||||||||||||||
| BMW | Z3 | 2002 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | Roadster Convertible 2-Door | |||||||||||||||
| BMW | Z3 | 2002 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Coupe Coupe 2-Door | |||||||||||||||
| BMW | Z3 | 2002 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Roadster Convertible 2-Door | |||||||||||||||
| BMW | Z4 | 2003 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | 2.5i Convertible 2-Door | |||||||||||||||
| BMW | Z4 | 2003 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Convertible 2-Door | |||||||||||||||
| BMW | Z4 | 2004 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | 2.5i Convertible 2-Door | |||||||||||||||
| BMW | Z4 | 2004 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Convertible 2-Door | |||||||||||||||
| BMW | Z4 | 2005 | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | 2.5i Convertible 2-Door | |||||||||||||||
| BMW | Z4 | 2005 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | 3.0i Convertible 2-Door | |||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.