| Chevrolet | Prizm | 1998 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Chevrolet | Prizm | 1998 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Chevrolet | Prizm | 1999 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Chevrolet | Prizm | 1999 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Chevrolet | Prizm | 2000 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Chevrolet | Prizm | 2000 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Chevrolet | Prizm | 2001 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Chevrolet | Prizm | 2001 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Chevrolet | Prizm | 2002 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Chevrolet | Prizm | 2002 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Geo | Prizm | 1993 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Geo | Prizm | 1993 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Geo | Prizm | 1993 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Geo | Prizm | 1994 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Geo | Prizm | 1994 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Geo | Prizm | 1994 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Geo | Prizm | 1995 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Geo | Prizm | 1995 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Geo | Prizm | 1995 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Geo | Prizm | 1996 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Geo | Prizm | 1996 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Geo | Prizm | 1996 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Geo | Prizm | 1997 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Geo | Prizm | 1997 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Geo | Prizm | 1997 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | LSi Sedan 4-Door |
| Toyota | Corolla | 1993 | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Toyota | Corolla | 1993 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | DX Sedan 4-Door |
| Toyota | Corolla | 1993 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | DX Wagon 5-Door |
| Toyota | Corolla | 1993 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | LE Sedan 4-Door |
| Toyota | Corolla | 1994 | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Toyota | Corolla | 1994 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | DX Sedan 4-Door |
| Toyota | Corolla | 1994 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | DX Wagon 5-Door |
| Toyota | Corolla | 1994 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | LE Sedan 4-Door |
| Toyota | Corolla | 1995 | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Toyota | Corolla | 1995 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | DX Sedan 4-Door |
| Toyota | Corolla | 1995 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | DX Wagon 5-Door |
| Toyota | Corolla | 1995 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | LE Sedan 4-Door |
| Toyota | Corolla | 1996 | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Toyota | Corolla | 1996 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | DX Sedan 4-Door |
| Toyota | Corolla | 1996 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | DX Wagon 5-Door |
| Toyota | Corolla | 1997 | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Toyota | Corolla | 1997 | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | CE Sedan 4-Door |
| Toyota | Corolla | 1997 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | CE Sedan 4-Door |
| Toyota | Corolla | 1997 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | DX Sedan 4-Door |
| Toyota | Corolla | 1997 | 1.8L 1762CC 107Cu. In. l4 GAS DOHC Naturally Aspirated | LE Sedan 4-Door |
| Toyota | Corolla | 1998 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | CE Sedan 4-Door |
| Toyota | Corolla | 1998 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | LE Sedan 4-Door |
| Toyota | Corolla | 1998 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | VE Sedan 4-Door |
| Toyota | Corolla | 1999 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | CE Sedan 4-Door |
| Toyota | Corolla | 1999 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | LE Sedan 4-Door |
| Toyota | Corolla | 1999 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | VE Sedan 4-Door |
| Toyota | Corolla | 2000 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | CE Sedan 4-Door |
| Toyota | Corolla | 2000 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | LE Sedan 4-Door |
| Toyota | Corolla | 2000 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | VE Sedan 4-Door |
| Toyota | Corolla | 2001 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | CE Sedan 4-Door |
| Toyota | Corolla | 2001 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | LE Sedan 4-Door |
| Toyota | Corolla | 2001 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | S Sedan 4-Door |
| Toyota | Corolla | 2002 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | CE Sedan 4-Door |
| Toyota | Corolla | 2002 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | LE Sedan 4-Door |
| Toyota | Corolla | 2002 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | S Sedan 4-Door |
Reviews
There are no reviews yet.