Additional information
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 6.29 × 2.55 × 2.16 in |
SKU: OS01002
$20.99
In stock
4 in stock
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 6.29 × 2.55 × 2.16 in |
| Make | Model | Year | Engine | Trim | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infiniti | G20 | 1999 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Infiniti | G20 | 1999 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | T Sedan 4-Door | |||||||||||||||
| Infiniti | Q45 | 1997 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Infiniti | Q45 | 1997 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | T Sedan 4-Door | |||||||||||||||
| Infiniti | Q45 | 1998 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Infiniti | Q45 | 1998 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | T Sedan 4-Door | |||||||||||||||
| Mercury | Villager | 1999 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Base Mini Passenger Van 3-Door | |||||||||||||||
| Mercury | Villager | 1999 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Estate Mini Passenger Van 3-Door | |||||||||||||||
| Mercury | Villager | 1999 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Sport Mini Passenger Van 3-Door | |||||||||||||||
| Mercury | Villager | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Base Mini Passenger Van 3-Door | |||||||||||||||
| Mercury | Villager | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Estate Mini Passenger Van 3-Door | |||||||||||||||
| Mercury | Villager | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Sport Mini Passenger Van 3-Door | |||||||||||||||
| Mercury | Villager | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Base Mini Passenger Van 3-Door | |||||||||||||||
| Mercury | Villager | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Estate Mini Passenger Van 3-Door | |||||||||||||||
| Mercury | Villager | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Sport Mini Passenger Van 3-Door | |||||||||||||||
| Mercury | Villager | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Base Mini Passenger Van 3-Door | |||||||||||||||
| Mercury | Villager | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Estate Mini Passenger Van 3-Door | |||||||||||||||
| Mercury | Villager | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | Sport Mini Passenger Van 3-Door | |||||||||||||||
| Nissan | 200SX | 1995 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| Nissan | 200SX | 1995 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | SE Coupe 2-Door | |||||||||||||||
| Nissan | 200SX | 1996 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| Nissan | 200SX | 1996 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | SE Coupe 2-Door | |||||||||||||||
| Nissan | 200SX | 1997 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| Nissan | 200SX | 1997 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | SE Coupe 2-Door | |||||||||||||||
| Nissan | 200SX | 1998 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| Nissan | 200SX | 1998 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | SE Coupe 2-Door | |||||||||||||||
| Nissan | 200SX | 1998 | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | SE-R Coupe 2-Door | |||||||||||||||
| Nissan | Frontier | 1998 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | Base Standard Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 1998 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | SE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 1998 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | XE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 1998 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | XE Standard Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 1999 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | SE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 1999 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | SE Standard Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 1999 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | XE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 1999 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | XE Standard Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 1999 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 1999 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Standard Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 1999 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 1999 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Standard Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2000 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | XE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2000 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | XE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2000 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | XE Standard Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Standard Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Standard Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2001 | 3.3L 3275CC V6 GAS SOHC Supercharged | SC Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2001 | 3.3L 3275CC V6 GAS SOHC Supercharged | SC Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2002 | 3.3L 3275CC V6 GAS SOHC Supercharged | SC Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2002 | 3.3L 3275CC V6 GAS SOHC Supercharged | SC Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2002 | 3.3L 3275CC V6 GAS SOHC Supercharged | SVE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2002 | 3.3L 3275CC V6 GAS SOHC Supercharged | SVE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2003 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2003 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2003 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2003 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2003 | 3.3L 3275CC V6 GAS SOHC Supercharged | SC Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2003 | 3.3L 3275CC V6 GAS SOHC Supercharged | SC Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Frontier | 2003 | 3.3L 3275CC V6 GAS SOHC Supercharged | SVE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2003 | 3.3L 3275CC V6 GAS SOHC Supercharged | SVE Extended Cab Pickup 2-Door | |||||||||||||||
| Nissan | Quest | 1999 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | GLE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Quest | 1999 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | GXE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Quest | 1999 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Quest | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | GLE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Quest | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | GXE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Quest | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Quest | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | GLE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Quest | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | GXE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Quest | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Quest | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | GLE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Quest | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | GXE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Quest | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Mini Passenger Van 4-Door | |||||||||||||||
| Nissan | Sentra | 1994 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | E Sedan 2-Door | |||||||||||||||
| Nissan | Sentra | 1994 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | E Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1994 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GXE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1994 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Limited Edition Sedan 2-Door | |||||||||||||||
| Nissan | Sentra | 1994 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Limited Edition Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1994 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | SE Sedan 2-Door | |||||||||||||||
| Nissan | Sentra | 1994 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | XE Sedan 2-Door | |||||||||||||||
| Nissan | Sentra | 1994 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | XE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1995 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1995 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GLE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1995 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GXE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1995 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | XE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1996 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1996 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GLE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1996 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GST Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1996 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GSX Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1996 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GXE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1996 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | XE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1997 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1997 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GLE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1997 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GST Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1997 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GSX Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1997 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GXE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1997 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | XE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1998 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1998 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GLE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1998 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GST Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1998 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GSX Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1998 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GXE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1998 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | XE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1998 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | GSS Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1998 | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | SE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1999 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GST Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1999 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GSX Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1999 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | GXE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1999 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | XE Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1999 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | GSS Sedan 4-Door | |||||||||||||||
| Nissan | Sentra | 1999 | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | SE Sedan 4-Door | |||||||||||||||
| Nissan | Xterra | 2000 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | XE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2001 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | XE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2002 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2002 | 3.3L 3275CC V6 GAS SOHC Supercharged | SE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2002 | 3.3L 3275CC V6 GAS SOHC Supercharged | XE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2003 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | SE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2003 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | XE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2003 | 3.3L 3275CC V6 GAS SOHC Supercharged | SE Sport Utility 4-Door | |||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.