Additional information
| Weight | 0.49 lbs |
|---|---|
| Dimensions | 3.14 × 4.72 × 1.57 in |
SKU: B2OS534
$66.93
In stock
10 in stock
| Weight | 0.49 lbs |
|---|---|
| Dimensions | 3.14 × 4.72 × 1.57 in |
| Make | Model | Year | Engine | Trim | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Frontier | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | LE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | LE Extended Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | Nismo Off-Road Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | Nismo Off-Road Extended Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Extended Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | LE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | LE Extended Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | PRO-4X Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | PRO-4X Extended Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Extended Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | LE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | LE Extended Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | PRO-4X Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | PRO-4X Extended Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Crew Cab Pickup 4-Door | |||||||||||||||
| Nissan | Frontier | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Extended Cab Pickup 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | LE Luxury Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | LE Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | S Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Comfort Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Off-Road Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Premium Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | LE Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | S Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Off-Road Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | LE Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | S Sport Utility 4-Door | |||||||||||||||
| Nissan | Pathfinder | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | Off-Road Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | S Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2008 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | X Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | Off-Road Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | S Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | X Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | Off-Road Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | S Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | SE Sport Utility 4-Door | |||||||||||||||
| Nissan | Xterra | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | X Sport Utility 4-Door | |||||||||||||||
| Suzuki | Equator | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | Base Crew Cab Pickup 4-Door | |||||||||||||||
| Suzuki | Equator | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | Base Extended Cab Pickup 4-Door | |||||||||||||||
| Suzuki | Equator | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | JX Crew Cab Pickup 4-Door | |||||||||||||||
| Suzuki | Equator | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | JX Extended Cab Pickup 4-Door | |||||||||||||||
| Suzuki | Equator | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | RMZ-4 Crew Cab Pickup 4-Door | |||||||||||||||
| Suzuki | Equator | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | Sport Crew Cab Pickup 4-Door | |||||||||||||||
| Suzuki | Equator | 2009 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | Sport Extended Cab Pickup 4-Door | |||||||||||||||
| Suzuki | Equator | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | RMZ-4 Crew Cab Pickup 4-Door | |||||||||||||||
| Suzuki | Equator | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | Sport Crew Cab Pickup 4-Door | |||||||||||||||
| Suzuki | Equator | 2010 | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | Sport Extended Cab Pickup 4-Door | |||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.