SKU: FP01184
$63.69
In stock
10 in stock
| Make | Model | Year | Engine | Trim | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACURA | MDX | 2001 | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Touring Sport Utility 4-Door | |||||||||||||||
| Nissan | Altima | 2007 | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Hybrid Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2007 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2007 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2007 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | SL Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2007 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SE Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2007 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SL Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2008 | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Hybrid Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2008 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2008 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2008 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2008 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | SL Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2008 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Coupe Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2008 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | S Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2008 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2008 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SE Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2008 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SE Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2008 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SL Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2009 | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Hybrid Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2009 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2009 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2009 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2009 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Coupe Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2009 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SE Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2009 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SE Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2009 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SL Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2010 | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Hybrid Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2010 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2010 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2010 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2010 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | SL Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2010 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2010 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SR Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2010 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SR Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2011 | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Hybrid Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2011 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2011 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2011 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2011 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | SL Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2011 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2011 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SR Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2011 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SR Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2012 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2012 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2012 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2012 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | SL Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2012 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Base Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2012 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SR Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2012 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SR Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Advance Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Coupe 2-Door | |||||||||||||||
| Nissan | Altima | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Sense Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | SL Sedan 4-Door | |||||||||||||||
| Nissan | Altima | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | SV Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2009 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | GXE Sport Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2009 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2009 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SV Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2009 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Tracking Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2010 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2010 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2010 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SV Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2011 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2011 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2011 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SV Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2012 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2012 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Exclusive Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2012 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2012 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SV Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2013 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2013 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Exclusive Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2013 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2013 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SV Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2014 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2014 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Exclusive Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2014 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Nissan | Maxima | 2014 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SV Sedan 4-Door | |||||||||||||||
| Update | |||||||||||||||||||
Blanche Ackerman –
Replaced it on my 2011 Nissan Altima with this one. It fit perfectly and my car runs like new again.