| Infiniti | FX45 | 2003 | 4.5L 4500CC V8 GAS DOHC Naturally Aspirated | Base Sport Utility 4-Door |
| Infiniti | FX45 | 2004 | 4.5L 4500CC V8 GAS DOHC Naturally Aspirated | Base Sport Utility 4-Door |
| Infiniti | FX45 | 2005 | 4.5L 4500CC V8 GAS DOHC Naturally Aspirated | Base Sport Utility 4-Door |
| Infiniti | FX45 | 2006 | 4.5L 4494CC V8 GAS DOHC Naturally Aspirated | Base Sport Utility 4-Door |
| Infiniti | FX45 | 2007 | 4.5L 4494CC V8 GAS DOHC Naturally Aspirated | Base Sport Utility 4-Door |
| Infiniti | FX45 | 2008 | 4.5L 4494CC V8 GAS DOHC Naturally Aspirated | Base Sport Utility 4-Door |
| Infiniti | Q45 | 1997 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Infiniti | Q45 | 1997 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | T Sedan 4-Door |
| Infiniti | Q45 | 1998 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Infiniti | Q45 | 1998 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | T Sedan 4-Door |
| Infiniti | Q45 | 1999 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Infiniti | Q45 | 1999 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | T Sedan 4-Door |
| Infiniti | Q45 | 2000 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | Anniversary Edition Sedan 4-Door |
| Infiniti | Q45 | 2000 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Infiniti | Q45 | 2000 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | T Sedan 4-Door |
| Infiniti | Q45 | 2001 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Infiniti | Q45 | 2001 | 4.1L 4130CC V8 GAS DOHC Naturally Aspirated | T Sedan 4-Door |
| Infiniti | QX4 | 2001 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Base Sport Utility 4-Door |
| Infiniti | QX4 | 2002 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Base Sport Utility 4-Door |
| Infiniti | QX4 | 2003 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | Base Sport Utility 4-Door |
| Nissan | Pathfinder | 2001 | 3.5L 3462CC 211Cu. In. V6 GAS DOHC Naturally Aspirated | LE Sport Utility 4-Door |
| Nissan | Pathfinder | 2001 | 3.5L 3462CC 211Cu. In. V6 GAS DOHC Naturally Aspirated | XE Sport Utility 4-Door |
| Nissan | Pathfinder | 2001 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | LE Sport Utility 4-Door |
| Nissan | Pathfinder | 2001 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SE Sport Utility 4-Door |
| Nissan | Pathfinder | 2001 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | XE Sport Utility 4-Door |
| Nissan | Pathfinder | 2002 | 3.5L 3462CC 211Cu. In. V6 GAS DOHC Naturally Aspirated | LE Sport Utility 4-Door |
| Nissan | Pathfinder | 2002 | 3.5L 3462CC 211Cu. In. V6 GAS DOHC Naturally Aspirated | XE Sport Utility 4-Door |
| Nissan | Pathfinder | 2002 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | LE Sport Utility 4-Door |
| Nissan | Pathfinder | 2002 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SE Sport Utility 4-Door |
| Nissan | Pathfinder | 2003 | 3.5L 3462CC 211Cu. In. V6 GAS DOHC Naturally Aspirated | LE Sport Utility 4-Door |
| Nissan | Pathfinder | 2003 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | LE Sport Utility 4-Door |
| Nissan | Pathfinder | 2003 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SE Sport Utility 4-Door |
| Nissan | Pathfinder | 2004 | 3.5L 3462CC 211Cu. In. V6 GAS DOHC Naturally Aspirated | LE Sport Utility 4-Door |
| Nissan | Pathfinder | 2004 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | LE Sport Utility 4-Door |
| Nissan | Pathfinder | 2004 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | SE Sport Utility 4-Door |
Reviews
There are no reviews yet.