Description
GearUP water pumps use cutting-edge technology to meet OEM standards, ensuring efficient engine cooling and extended pump life.They feature anti-corrosion and noise reduction features for optimal performance.
SKU: WP01152
$31.52
In stock
10 in stock
GearUP water pumps use cutting-edge technology to meet OEM standards, ensuring efficient engine cooling and extended pump life.They feature anti-corrosion and noise reduction features for optimal performance.
| Weight | 2.4 lbs |
|---|---|
| Dimensions | 6.96 × 5.5 × 4.91 in |
| Make | Model | Year | Engine | Trim | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge | Colt | 1993 | 2.4L 2351CC l4 GAS Naturally Aspirated | 4x4 Wagon 4-Door | |||||||||||||||
| Dodge | Colt | 1993 | 2.4L 2351CC l4 GAS Naturally Aspirated | Base Sedan 2-Door | |||||||||||||||
| Dodge | Colt | 1993 | 2.4L 2351CC l4 GAS Naturally Aspirated | SE Hatchback 2-Door | |||||||||||||||
| Dodge | Colt | 1994 | 2.4L 2351CC l4 GAS Naturally Aspirated | 4x4 Wagon 4-Door | |||||||||||||||
| Dodge | Colt | 1994 | 2.4L 2351CC l4 GAS Naturally Aspirated | Base Sedan 2-Door | |||||||||||||||
| Dodge | Colt | 1994 | 2.4L 2351CC l4 GAS Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Dodge | Colt | 1994 | 2.4L 2351CC l4 GAS Naturally Aspirated | SE Hatchback 2-Door | |||||||||||||||
| Eagle | Summit | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Wagon 3-Door | |||||||||||||||
| Eagle | Summit | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DL Coupe 2-Door | |||||||||||||||
| Eagle | Summit | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DL Sedan 4-Door | |||||||||||||||
| Eagle | Summit | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DL Wagon 3-Door | |||||||||||||||
| Eagle | Summit | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LX Wagon 3-Door | |||||||||||||||
| Eagle | Summit | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Wagon 3-Door | |||||||||||||||
| Eagle | Summit | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DL Coupe 2-Door | |||||||||||||||
| Eagle | Summit | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DL Sedan 4-Door | |||||||||||||||
| Eagle | Summit | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DL Wagon 3-Door | |||||||||||||||
| Eagle | Summit | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LX Sedan 4-Door | |||||||||||||||
| Eagle | Summit | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LX Wagon 3-Door | |||||||||||||||
| Eagle | Summit | 1995 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Wagon 3-Door | |||||||||||||||
| Eagle | Summit | 1995 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DL Coupe 2-Door | |||||||||||||||
| Eagle | Summit | 1995 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DL Wagon 3-Door | |||||||||||||||
| Eagle | Summit | 1995 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LX Coupe 2-Door | |||||||||||||||
| Eagle | Summit | 1995 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LX Sedan 4-Door | |||||||||||||||
| Eagle | Summit | 1995 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LX Wagon 3-Door | |||||||||||||||
| Eagle | Summit | 1996 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Wagon 3-Door | |||||||||||||||
| Eagle | Summit | 1996 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DL Coupe 2-Door | |||||||||||||||
| Eagle | Summit | 1996 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DL Sedan 4-Door | |||||||||||||||
| Eagle | Summit | 1996 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DL Wagon 3-Door | |||||||||||||||
| Eagle | Summit | 1996 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LX Sedan 4-Door | |||||||||||||||
| Eagle | Summit | 1996 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LX Wagon 3-Door | |||||||||||||||
| Eagle | Talon | 1995 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | TSi Hatchback 3-Door | |||||||||||||||
| Eagle | Talon | 1996 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | TSi Hatchback 3-Door | |||||||||||||||
| Eagle | Talon | 1997 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | TSi Hatchback 3-Door | |||||||||||||||
| Eagle | Talon | 1998 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | TSi Hatchback 3-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1995 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | GST Hatchback 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1995 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | GSX Hatchback 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1996 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | GST Hatchback 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1996 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | GSX Hatchback 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1996 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Spyder GST Convertible 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1996 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Spyder GS Convertible 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1997 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | GST Hatchback 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1997 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | GSX Hatchback 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1997 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Spyder GST Convertible 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1997 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Spyder GS Convertible 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1998 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | GST Hatchback 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1998 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | GSX Hatchback 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1998 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Spyder GST Convertible 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1998 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Spyder GS Convertible 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1999 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | GST Hatchback 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1999 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | GSX Hatchback 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1999 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Spyder GST Convertible 2-Door | |||||||||||||||
| Mitsubishi | Eclipse | 1999 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Spyder GS Convertible 2-Door | |||||||||||||||
| Mitsubishi | Expo LRV | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Wagon 2-Door | |||||||||||||||
| Mitsubishi | Expo LRV | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Sport Wagon 2-Door | |||||||||||||||
| Mitsubishi | Expo LRV | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Wagon 2-Door | |||||||||||||||
| Mitsubishi | Expo LRV | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Sport Wagon 2-Door | |||||||||||||||
| Mitsubishi | Expo | 1992 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| Mitsubishi | Expo | 1992 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | SP Wagon 4-Door | |||||||||||||||
| Mitsubishi | Expo | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| Mitsubishi | Expo | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | SP Wagon 4-Door | |||||||||||||||
| Mitsubishi | Expo | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| Mitsubishi | Expo | 1995 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Wagon 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1994 | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | GS Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ES Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LS Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1995 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ES Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1995 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LS Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1995 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1996 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ES Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1996 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LS Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1996 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | S Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1997 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DE Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1997 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ES Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1997 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LS Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1998 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | DE Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1998 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | ES Sedan 4-Door | |||||||||||||||
| Mitsubishi | Galant | 1998 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | LS Sedan 4-Door | |||||||||||||||
| Plymouth | Colt | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Sedan 2-Door | |||||||||||||||
| Plymouth | Colt | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Plymouth | Colt | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Vista SE Wagon 4-Door | |||||||||||||||
| Plymouth | Colt | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Vista Wagon 4-Door | |||||||||||||||
| Plymouth | Colt | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Sedan 2-Door | |||||||||||||||
| Plymouth | Colt | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Base Sedan 4-Door | |||||||||||||||
| Plymouth | Colt | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Vista SE Wagon 4-Door | |||||||||||||||
| Plymouth | Colt | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | Vista Wagon 4-Door | |||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.