| Ford | Probe | 1996 | 2.5L 2450CC 152Cu. In. V6 GAS DOHC Naturally Aspirated | GT Hatchback 2-Door |
| Ford | Probe | 1997 | 2.5L 2450CC 152Cu. In. V6 GAS DOHC Naturally Aspirated | GT Hatchback 2-Door |
| Mazda | 626 | 1996 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | ES Sedan 4-Door |
| Mazda | 626 | 1996 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | LX Sedan 4-Door |
| Mazda | 626 | 1997 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | ES Sedan 4-Door |
| Mazda | 626 | 1997 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | LX Sedan 4-Door |
| Mazda | 626 | 1998 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | ES Sedan 4-Door |
| Mazda | 626 | 1998 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | LX Sedan 4-Door |
| Mazda | 626 | 1999 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | ES Sedan 4-Door |
| Mazda | 626 | 1999 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | LX Sedan 4-Door |
| Mazda | 626 | 2000 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | ES Sedan 4-Door |
| Mazda | 626 | 2000 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | LX Sedan 4-Door |
| Mazda | MPV | 2000 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | DX Standard Passenger Van 3-Door |
| Mazda | MPV | 2000 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | ES Standard Passenger Van 3-Door |
| Mazda | MPV | 2000 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | LX Standard Passenger Van 3-Door |
| Mazda | MPV | 2001 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | DX Standard Passenger Van 3-Door |
| Mazda | MPV | 2001 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | ES Standard Passenger Van 3-Door |
| Mazda | MPV | 2001 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | LX Standard Passenger Van 3-Door |
| Mazda | MX-6 | 1996 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | LS Coupe 2-Door |
| Mazda | MX-6 | 1996 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | M Edition Coupe 2-Door |
| Mazda | MX-6 | 1997 | 2.5L 2497CC V6 GAS DOHC Naturally Aspirated | LS Coupe 2-Door |
| Suzuki | Forenza | 2006 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | Base Sedan 4-Door |
| Suzuki | Forenza | 2006 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | Base Wagon 4-Door |
| Suzuki | Forenza | 2006 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | Premium Sedan 4-Door |
| Suzuki | Forenza | 2006 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | Premium Wagon 4-Door |
Reviews
There are no reviews yet.